SOUTHWELL (AW) · SATURDAY 7 NOVEMBER 2026
5:30 Create Your Bet Builders At Midnite Handicap Stakes Betting Odds & Favourite
Class 4 5f
Standard 3yo+ £5,653
★ MARKET-IMPLIED WIN PROBABILITIES
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Bona Fortuna 37.4% 7/5
- South Shore 12.8% 6/1
- Kinetic Force 10.0% 8/1
- Changeofmind 10.0% 8/1
- Toolatetonegotiate 6.0% 14/1
- Call Margot 5.3% 16/1
- Leading Times 4.7% 18/1
- Brave Nation 3.1% 28/1
- Master of My Fate 2.6% 33/1
- Court Drive 2.2% 40/1
- Fenlander 2.0% 45/1
- Wateen 1.8% 50/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
TOP PICK
Bona Fortuna
Market leader, best-supported price
EACH-WAY
South Shore
Chief market rival, place value
DARK HORSE
Secret Mistral
Form figures suggest place chance
# Runners & odds comparison
Market:
Winner
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5 | 5/4 | 6/5 | 5/4 | 5/4 | 11/8 | — | 11/8 | 11/10 | 7/5 | 7/5 SBK | |
| 5/1 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | — | 5/1 | 5/1 | 6/1 | 6/1 SBK | |
| 13/2 | 13/2 | 13/2 | 6/1 | 5/1 | 5/1 | — | 6/1 | 13/2 | 8/1 | 8/1 SBK | |
| 7/1 | 15/2 | 15/2 | 15/2 | 15/2 | 8/1 | — | 7/1 | 13/2 | 8/1 | 8/1 10B | |
| 11/1 | 12/1 | 11/1 | 11/1 | 11/1 | 14/1 | — | 11/1 | 11/1 | 14/1 | 14/1 10B | |
| 12/1 | 14/1 | 12/1 | 12/1 | 12/1 | 16/1 | — | 12/1 | 10/1 | 15/1 | 16/1 10B | |
| 16/1 | 16/1 | 16/1 | 16/1 | 12/1 | 14/1 | — | 14/1 | 14/1 | 18/1 | 18/1 SBK | |
| 22/1 | 22/1 | 22/1 | 22/1 | 25/1 | 28/1 | — | 22/1 | 20/1 | 25/1 | 28/1 10B | |
| 22/1 | 20/1 | 22/1 | 18/1 | 11/1 | 12/1 | — | 22/1 | 20/1 | 33/1 | 33/1 SBK | |
| 33/1 | 33/1 | 33/1 | 33/1 | 22/1 | 25/1 | — | 33/1 | 25/1 | 40/1 | 40/1 SBK | |
| 33/1 | 33/1 | 28/1 | 28/1 | 22/1 | 25/1 | — | 28/1 | 33/1 | 45/1 | 45/1 SBK | |
| 50/1 | 50/1 | 50/1 | 33/1 | 40/1 | 50/1 | — | 40/1 | 40/1 | 40/1 | 50/1 10B | |
| 50/1 | 33/1 | 40/1 | 40/1 | 25/1 | 28/1 | — | 40/1 | 40/1 | 60/1 | 60/1 SBK | |
|
13 |