2:43 "Play Coral Racing-Super-Series For Free" Handicap Hurdle Race (Go North Cab On Target Series Qualifier) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Allfor 25.2% 11/4
- Ballynoe Boy 23.6% 3/1
- Boston Jury 14.5% 11/2
- The Jeweller's Pet 10.5% 8/1
- Lets Mingle 9.4% 9/1
- Tread Softly Now 6.3% 14/1
- Micks Jet 4.1% 22/1
- Jem In Em 3.6% 25/1
- Pyramid Place 2.8% 33/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | — | — | 9/4 | 11/4 | 11/4 SBK | |
| 11/4 | 11/4 | 11/4 | 3/1 | 11/4 | 11/4 | — | — | 11/4 | 11/4 | 3/1 LAD | |
| 5/1 | 5/1 | 5/1 | 11/2 | 9/2 | 5/1 | — | — | 5/1 | 5/1 | 11/2 LAD | |
| 15/2 | 15/2 | 15/2 | 11/2 | 7/1 | 7/1 | — | — | 15/2 | 8/1 | 8/1 SBK | |
| 8/1 | 8/1 | 8/1 | 15/2 | 17/2 | 8/1 | — | — | 17/2 | 9/1 | 9/1 SBK | |
| 11/1 | 10/1 | 11/1 | 14/1 | 9/1 | 9/1 | — | — | 10/1 | 10/1 | 14/1 LAD | |
| 20/1 | 18/1 | 18/1 | 13/1 | 18/1 | 18/1 | — | — | 22/1 | 20/1 | 22/1 SPX | |
| 22/1 | 22/1 | 22/1 | 15/1 | 22/1 | 22/1 | — | — | 22/1 | 25/1 | 25/1 SBK | |
| 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | 33/1 | — | — | 33/1 | 30/1 | 33/1 10B |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply


247bet
About the 2:43 at Ayr
The 2:43 at Ayr on Wednesday 11 November 2026 is a Class 4 hurdle over 2m 4.5f on good going. The field of 9 runners contests prize money of £4,753.
The market leader is Allfor at a best price of 11/4 with SmarketsSBK, trained by Lucinda Russell & Michael Scudamore and ridden by Patrick Wadge.
