ASCOT · WEDNESDAY 17 JUNE 2026
5:35 Kensington Palace Stakes (Fillies' Handicap) Betting Odds & Favourite
Class 2 1m
Good To Firm 4yo+ £61,848
★ Selections at a glance
# Runners & odds comparison
Market:
Winner
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
About the 5:35 at Ascot
The 5:35 at Ascot on Wednesday 17 June 2026 is a Class 2 flat over 1m on good to firm going. The field of 25 runners contests prize money of £61,848.