5:10 Lee Martin 60th Birthday Celebration Handicap Stakes (Div II) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Crazee Icon 25.6% 9/4
- The Resdev Scholar 16.7% 4/1
- Apache Outlaw 12.8% 11/2
- Eagle Bay 11.9% 6/1
- Dublin Bay 8.3% 9/1
- Midnight Strike 8.3% 9/1
- Ganodin 7.6% 10/1
- Priapos 5.6% 14/1
- Kindest Nation 3.2% 25/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | 2/1 | 2/1 | 2/1 | 2/1 | — | — | 15/8 | — | 15/8 | 9/4 B365 | |
| 4/1 | 7/2 | 7/2 | 7/2 | 7/2 | — | — | 7/2 | — | 10/3 | 4/1 B365 | |
| 5/1 | 11/2 | 11/2 | 11/2 | 11/2 | — | — | 11/2 | — | 5/1 | 11/2 BFR | |
| 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | — | — | 6/1 | — | 11/2 | 6/1 B365 | |
| 9/1 | 8/1 | 8/1 | 8/1 | 8/1 | — | — | 15/2 | — | 15/2 | 9/1 B365 | |
| 17/2 | 9/1 | 9/1 | 9/1 | 9/1 | — | — | 9/1 | — | 8/1 | 9/1 BFR | |
| 9/1 | 10/1 | 10/1 | 10/1 | 10/1 | — | — | 10/1 | — | 9/1 | 10/1 BFR | |
| 14/1 | 14/1 | 14/1 | 14/1 | 14/1 | — | — | 12/1 | — | 13/1 | 14/1 B365 | |
| 25/1 | 22/1 | 22/1 | 22/1 | 22/1 | — | — | 20/1 | — | 20/1 | 25/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 5:10 at Chester
The 5:10 at Chester on Saturday 12 September 2026 is a Class 4 flat over 7.5f on good to soft going. The field of 9 runners contests prize money of £7,731.
The market leader is Crazee Icon at a best price of 9/4 with Bet365, trained by Andrew Balding and ridden by Callum Hutchinson.