TRAINER PROFILE
J Cole
27 runners
1 wins
3.7% strike
★ Career statistics
27
Runners
1
Wins
3.7%
Strike rate
7
Placed
0.36
Avg A/E
-22.50
1pt P/L
⌖ Performance by course
| Course | Runners | Wins | Win % | A/E | 1pt P/L |
|---|---|---|---|---|---|
| Newton Abbot | 7 | 0 | 0% | 0.00 | -7.00 |
| Exeter | 6 | 0 | 0% | 0.00 | -6.00 |
| Taunton | 5 | 0 | 0% | 0.00 | -5.00 |
| Chepstow | 2 | 0 | 0% | 0.00 | -2.00 |
| Aintree | 2 | 1 | 50% | 3.56 | +2.50 |
| Fontwell | 1 | 0 | 0% | 0.00 | -1.00 |
| Ffos Las | 1 | 0 | 0% | 0.00 | -1.00 |
| Cheltenham | 1 | 0 | 0% | 0.00 | -1.00 |
| Warwick | 1 | 0 | 0% | 0.00 | -1.00 |
| Newbury | 1 | 0 | 0% | 0.00 | -1.00 |
⏱ Recent runners
1
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
5/6F
SP
2
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
11/10
SP
3
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
50/1
SP
4
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
18/1
SP
PU
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
150/1
SP
PU
13 May
Totnes And Bridgetown Chase Company Open Hunters' Chase
33/1
SP