3:50 Parsonage Hotel And Cloisters Spa Nursery Handicap Stakes Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Instant Force 31.7% 9/5
- Noble Raider 20.5% 10/3
- Black Velvet Boy 14.8% 5/1
- Harley 9.9% 8/1
- Furturra 5.9% 14/1
- Bear Lee 5.2% 16/1
- Influencer Man 4.2% 20/1
- Rotelle 4.2% 20/1
- Lake Muritz 3.4% 25/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/8 | 6/4 | 6/4 | 6/4 | 6/4 | — | — | 6/4 | 6/4 | 9/5 | 9/5 SBK | |
| 3/1 | 10/3 | 10/3 | 10/3 | 3/1 | — | — | 3/1 | 3/1 | 3/1 | 10/3 BFR | |
| 4/1 | 4/1 | 4/1 | 4/1 | 4/1 | — | — | 7/2 | 4/1 | 5/1 | 5/1 SBK | |
| 15/2 | 7/1 | 7/1 | 7/1 | 7/1 | — | — | 13/2 | 7/1 | 8/1 | 8/1 SBK | |
| 14/1 | 11/1 | 10/1 | 11/1 | 8/1 | — | — | 9/1 | 10/1 | 9/1 | 14/1 B365 | |
| 14/1 | 16/1 | 16/1 | 16/1 | 16/1 | — | — | 14/1 | 16/1 | 13/1 | 16/1 BFR | |
| 20/1 | 20/1 | 20/1 | 20/1 | 20/1 | — | — | 18/1 | 20/1 | 20/1 | 20/1 B365 | |
| 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | — | — | 14/1 | 16/1 | 20/1 | 20/1 SBK | |
| 25/1 | 25/1 | 25/1 | 25/1 | 25/1 | — | — | 22/1 | 25/1 | 25/1 | 25/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply


247bet
About the 3:50 at York
The 3:50 at York on Friday 9 October 2026 is a Class 3 flat over 5f on good going. The field of 9 runners contests prize money of £12,885.
The market leader is Instant Force at a best price of 9/5 with SmarketsSBK, trained by K. R. Burke and ridden by Clifford Lee.




