9:00 Golf And Gallop Southwell Golf Club Handicap Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Gaurdman 24.5% 2.6
- Ghisa 12.6% 6/1
- Lady Kodiac 11.8% 13/2
- Sanaam 10.4% 15/2
- Up The Agenda 9.8% 8
- Bone Marra 9.3% 17/2
- Ay Up Duck 8.0% 10/1
- Enricher 6.8% 12/1
- Blue Orbit 6.8% 12/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | 9/4 | 9/4 | 9/4 | 9/4 | — | 9/4 | 9/4 | 9/4 | 2.6 | 2.6 SBK | |
| 6/1 | 9/2 | 5/1 | 9/2 | 9/2 | — | 4/1 | 4/1 | 9/2 | 5 | 6/1 B365 | |
| 13/2 | 11/2 | 11/2 | 11/2 | 11/2 | — | 5/1 | 5/1 | 11/2 | 5 | 13/2 B365 | |
| 15/2 | 13/2 | 7/1 | 13/2 | 13/2 | — | 23/4 | 6/1 | 13/2 | 7.5 | 15/2 B365 | |
| 7/1 | 7/1 | 15/2 | 7/1 | 7/1 | — | 13/2 | 13/2 | 7/1 | 8 | 8 SBK | |
| 17/2 | 8/1 | 17/2 | 8/1 | 8/1 | — | 15/2 | 15/2 | 15/2 | — | 17/2 B365 | |
| 10/1 | 9/1 | 9/1 | 9/1 | 9/1 | — | 15/2 | 17/2 | 9/1 | 6.5 | 10/1 B365 | |
| 9/1 | 12/1 | 12/1 | 12/1 | 12/1 | — | 10/1 | 12/1 | 12/1 | 3.5 | 12/1 WH | |
| 8/1 | 9/1 | 9/1 | 9/1 | 8/1 | — | 15/2 | 12/1 | 9/1 | 5 | 12/1 LSB |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 9:00 at Southwell (AW)
The 9:00 at Southwell (AW) on Thursday 18 June 2026 is a Class 4 flat over 6f on standard going. The field of 9 runners contests prize money of £5,234.
The market leader is Gaurdman at a best price of 2.6 with SmarketsSBK, trained by Roger Varian and ridden by Sean D Bowen.