3:30 Betmgm Solario Stakes (Group 3) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Rock Montreal 32.3% 7/4
- Breacher 19.7% 7/2
- Sonic Angel 19.7% 7/2
- Alfred Wallace 8.1% 10/1
- Mia Fantasia 7.4% 11/1
- Kodiac City 4.7% 18/1
- Dover Street 3.1% 28/1
- Green Sovereign 2.9% 30/1
- Firehorse 2.2% 40/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/4 | 7/4 | 13/8 | 7/4 | 6/4 | — | — | — | 7/4 | 13/8 | 7/4 B365 | |
| 7/2 | 7/2 | 7/2 | 7/2 | 3/1 | — | — | — | 7/2 | 3/1 | 7/2 B365 | |
| 11/4 | 3/1 | 10/3 | 7/2 | 11/4 | — | — | — | 3/1 | 7/2 | 7/2 LAD | |
| 10/1 | 9/1 | 9/1 | 9/1 | 9/1 | — | — | — | 9/1 | 10/1 | 10/1 B365 | |
| 11/1 | 9/1 | 10/1 | 8/1 | 8/1 | — | — | — | 9/1 | 10/1 | 11/1 B365 | |
| 16/1 | 18/1 | 18/1 | 18/1 | 16/1 | — | — | — | 18/1 | 18/1 | 18/1 BFR | |
| 25/1 | 22/1 | 22/1 | 16/1 | 28/1 | — | — | — | 18/1 | 25/1 | 28/1 UNI | |
| 28/1 | 25/1 | 28/1 | 25/1 | 25/1 | — | — | — | 25/1 | 30/1 | 30/1 SBK | |
| 33/1 | 33/1 | 40/1 | 40/1 | 28/1 | — | — | — | 40/1 | 9/1 | 40/1 LAD |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 3:30 at Sandown
The 3:30 at Sandown on Saturday 29 August 2026 is a Class 1 flat over 7f on good going. The field of 9 runners contests prize money of £42,532.
The market leader is Rock Montreal at a best price of 7/4 with Bet365, trained by Roger Varian and ridden by William Buick.