3:29 Jeremy Bradbeer Memorial Handicap Stakes Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Quisana 17.7% 4/1
- Darkness 16.1% 9/2
- Tamzan 16.1% 9/2
- Dark Whisper 12.6% 6/1
- Duke's Command 11.8% 13/2
- Treasure Time 9.3% 17/2
- King of Thunder 8.8% 9/1
- Dhahabi 5.9% 14/1
- Carron 1.7% 50/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/1 | 7/2 | 7/2 | 7/2 | 7/2 | — | — | 7/2 | 7/2 | 4/1 | 4/1 B365 | |
| 7/2 | 10/3 | 10/3 | 10/3 | 3/1 | — | — | 10/3 | 3/1 | 9/2 | 9/2 SBK | |
| 9/2 | 4/1 | 4/1 | 4/1 | 4/1 | — | — | 4/1 | 4/1 | 9/2 | 9/2 B365 | |
| 11/2 | 5/1 | 11/2 | 11/2 | 10/3 | — | — | 5/1 | 11/2 | 6/1 | 6/1 SBK | |
| 13/2 | 6/1 | 6/1 | 6/1 | 6/1 | — | — | 6/1 | 6/1 | 6/1 | 13/2 B365 | |
| 17/2 | 8/1 | 17/2 | 8/1 | 8/1 | — | — | 15/2 | 8/1 | 15/2 | 17/2 B365 | |
| 7/1 | 7/1 | 7/1 | 7/1 | 7/1 | — | — | 13/2 | 7/1 | 9/1 | 9/1 SBK | |
| 14/1 | 12/1 | 12/1 | 12/1 | 12/1 | — | — | 11/1 | 12/1 | 13/1 | 14/1 B365 | |
| 50/1 | 50/1 | 50/1 | 50/1 | 50/1 | — | — | 40/1 | 50/1 | 30/1 | 50/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply


247bet
About the 3:29 at Nottingham
The 3:29 at Nottingham on Wednesday 7 October 2026 is a Class 4 flat over 1m 0.5f on good going. The field of 9 runners contests prize money of £6,019.
The market leader is Quisana at a best price of 4/1 with Bet365, trained by Eve Johnson Houghton and ridden by Charles Bishop.




