3:10 Virgin Bet Celebration Mile Stakes (Group 2) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Zavateri 28.1% 9/4
- Seagulls Eleven 18.3% 4/1
- Boiling Point 16.6% 9/2
- Qirat 15.2% 5/1
- Naqeeb 8.3% 10/1
- Pina Sonata 4.4% 20/1
- Ebt's Guard 3.2% 28/1
- Arisaig 3.2% 28/1
- Fast Tracker 2.7% 33/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/1 | 2/1 | 9/4 | 2/1 | 2/1 | — | — | 2/1 | 2/1 | 15/8 | 9/4 WH | |
| 7/2 | 7/2 | 10/3 | 4/1 | 10/3 | — | — | 3/1 | 3/1 | 16/5 | 4/1 LAD | |
| 4/1 | 4/1 | 9/2 | 4/1 | 4/1 | — | — | 7/2 | 4/1 | 4/1 | 9/2 WH | |
| 5/1 | 9/2 | 5/1 | 9/2 | 9/2 | — | — | 9/2 | 9/2 | 9/2 | 5/1 B365 | |
| 9/1 | 10/1 | 9/1 | 10/1 | 10/1 | — | — | 9/1 | 10/1 | 8/1 | 10/1 BFR | |
| 18/1 | 20/1 | 20/1 | 20/1 | 20/1 | — | — | 20/1 | 20/1 | 18/1 | 20/1 BFR | |
| 25/1 | 20/1 | 28/1 | 16/1 | 20/1 | — | — | 22/1 | 20/1 | 25/1 | 28/1 WH | |
| 22/1 | 25/1 | 28/1 | 25/1 | 25/1 | — | — | 25/1 | 25/1 | 25/1 | 28/1 WH | |
| 33/1 | 25/1 | 33/1 | 20/1 | 25/1 | — | — | 25/1 | 25/1 | 30/1 | 33/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 3:10 at Goodwood
The 3:10 at Goodwood on Saturday 29 August 2026 is a Class 1 flat over 1m on good to firm going. The field of 9 runners contests prize money of £113,420.
The market leader is Zavateri at a best price of 9/4 with William Hill, trained by Eve Johnson Houghton and ridden by Charles Bishop.