3:30 Vibe Recruit Maiden Stakes (GBB Race) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- English Time 43.1% 10/11
- West Byfleet 21.9% 11/4
- Foxy Night 16.5% 4/1
- Wid 12.7% 11/2
- Malakai Kite 2.8% 28/1
- Fallen Logic 1.2% 66/1
- Fozzy Osbourne 0.8% 100/1
- Miss Gold 0.5% 150/1
- Prophet Squeeze 0.4% 200/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 | 5/6 | 5/6 | 5/6 | — | — | 4/5 | 4/5 | — | 0.83 | 10/11 B365 | |
| 11/4 | — | 11/4 | 11/4 | — | — | 5/2 | 5/2 | — | 2.4 | 11/4 B365 | |
| 4/1 | — | 4/1 | 4/1 | — | — | 19/5 | 4/1 | — | 3.5 | 4/1 B365 | |
| 5/1 | 5/1 | 11/2 | 11/2 | — | — | 19/4 | 5/1 | — | 5 | 11/2 WH | |
| 28/1 | 28/1 | 28/1 | 28/1 | — | — | 16/1 | 28/1 | — | 25 | 28/1 B365 | |
| 66/1 | 40/1 | 50/1 | 50/1 | — | — | 20/1 | 40/1 | — | 45 | 66/1 B365 | |
| 100/1 | — | 100/1 | 100/1 | — | — | 33/1 | 80/1 | — | 90 | 100/1 B365 | |
| 150/1 | 100/1 | 125/1 | 125/1 | — | — | 35/1 | 100/1 | — | 100 | 150/1 B365 | |
| 200/1 | — | 200/1 | 200/1 | — | — | 45/1 | 150/1 | — | 150 | 200/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 3:30 at Ffos Las
The 3:30 at Ffos Las on Tuesday 23 June 2026 is a Class 4 flat over 7.5f on good to soft going. The field of 9 runners contests prize money of £5,400.
The market leader is English Time at a best price of 10/11 with Bet365, trained by Harry Charlton and ridden by Lewis Edmunds.