5:27 Feeling Flush With Emplas Handicap Stakes Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Oj Lifestyle 28.0% 9/4
- Tronido 13.0% 6/1
- Play Me 12.2% 13/2
- Post Rider 10.7% 15/2
- Mr Ubiquitous 9.1% 9/1
- Dandy Khan 8.3% 10/1
- Marsh Benham 7.6% 11/1
- I Am Me 5.7% 15/1
- Redredrobin 5.4% 16/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/1 | 9/4 | 15/8 | 2/1 | 2/1 | 2/1 | — | 2/1 | 15/8 | 9/4 | 9/4 BFR | |
| 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | — | 11/2 | 11/2 | 6/1 | 6/1 SBK | |
| 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | 6/1 | — | 6/1 | 6/1 | 13/2 | 13/2 SBK | |
| 15/2 | 7/1 | 7/1 | 11/2 | 15/2 | 15/2 | — | 15/2 | 13/2 | 7/1 | 15/2 10B | |
| 8/1 | 7/1 | 15/2 | 17/2 | 8/1 | 8/1 | — | 8/1 | 7/1 | 9/1 | 9/1 SBK | |
| 9/1 | 9/1 | 17/2 | 9/1 | 9/1 | 17/2 | — | 17/2 | 9/1 | 10/1 | 10/1 SBK | |
| 10/1 | 11/1 | 11/1 | 10/1 | 11/1 | 11/1 | — | 11/1 | 10/1 | 11/1 | 11/1 10B | |
| 14/1 | 12/1 | 14/1 | 14/1 | 14/1 | 14/1 | — | 12/1 | 14/1 | 15/1 | 15/1 SBK | |
| 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | — | 16/1 | 16/1 | 16/1 | 16/1 10B |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 5:27 at Epsom
The 5:27 at Epsom on Thursday 10 September 2026 is a Class 5 flat over 1m 0.5f on good to soft going. The field of 9 runners contests prize money of £4,449.
The market leader is Oj Lifestyle at a best price of 9/4 with Betfred, trained by Gary & Josh Moore and ridden by Toby Moore(7).