1:15 Betfred Flying Scotsman Stakes (Listed Race) Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Nabati 29.9% 2/1
- Rock Montreal 29.9% 2/1
- Forbidden Fire 20.0% 7/2
- Varzi 6.9% 12/1
- Dandyman Dan 3.1% 28/1
- Engraved 3.1% 28/1
- Kach Above 2.6% 33/1
- Vega King 2.6% 33/1
- Minkaas 1.8% 50/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/8 | 7/4 | 7/4 | 15/8 | 2/1 | — | — | 7/4 | 15/8 | 9/5 | 2/1 UNI | |
| 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | — | — | 2/1 | 2/1 | 2/1 | 2/1 B365 | |
| 3/1 | 3/1 | 11/4 | 3/1 | 10/3 | — | — | 11/4 | 3/1 | 7/2 | 7/2 SBK | |
| 11/1 | 11/1 | 12/1 | 11/1 | 10/1 | — | — | 10/1 | 11/1 | 11/1 | 12/1 WH | |
| 28/1 | 25/1 | 25/1 | 25/1 | 25/1 | — | — | 22/1 | 25/1 | 20/1 | 28/1 B365 | |
| 28/1 | 22/1 | 22/1 | 25/1 | 22/1 | — | — | 22/1 | 25/1 | 25/1 | 28/1 B365 | |
| 33/1 | 33/1 | 28/1 | 33/1 | 33/1 | — | — | 28/1 | 33/1 | 25/1 | 33/1 B365 | |
| 33/1 | 33/1 | 28/1 | 33/1 | 33/1 | — | — | 28/1 | 33/1 | 33/1 | 33/1 B365 | |
| 50/1 | 50/1 | 50/1 | 50/1 | 50/1 | — | — | 40/1 | 50/1 | 45/1 | 50/1 B365 |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 1:15 at Doncaster
The 1:15 at Doncaster on Friday 11 September 2026 is a Class 1 flat over 7f on good to soft going. The field of 9 runners contests prize money of £36,862.
The market leader is Nabati at a best price of 2/1 with Unibet, trained by Charlie Appleby and ridden by William Buick.