3:22 McCarthy Construction Mares' Handicap Hurdle Race Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Onefournine 18.7% 4/1
- Kosasiempre 15.6% 5/1
- Only One Blue 15.6% 5/1
- Miss Cynthia 14.4% 11/2
- Jammy Jay 9.8% 17/2
- Flash Bardot 9.3% 9/1
- Love Sonnet 7.2% 12/1
- Miss Carbo 5.8% 15/1
- Where's Cato 3.6% 25/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1 | 11/4 | 11/4 | 11/4 | 5/2 | — | — | 5/2 | 5/2 | 4/1 | 4/1 SBK | |
| 9/2 | 9/2 | 9/2 | 9/2 | 9/2 | — | — | 9/2 | 9/2 | 5/1 | 5/1 SBK | |
| 5/1 | 9/2 | 9/2 | 9/2 | 9/2 | — | — | 4/1 | 9/2 | 4/1 | 5/1 B365 | |
| 11/2 | 5/1 | 5/1 | 5/1 | 5/1 | — | — | 9/2 | 5/1 | 9/2 | 11/2 B365 | |
| 17/2 | 15/2 | 15/2 | 15/2 | 15/2 | — | — | 7/1 | 15/2 | 7/1 | 17/2 B365 | |
| 8/1 | 9/1 | 9/1 | 9/1 | 9/1 | — | — | 9/1 | 9/1 | 8/1 | 9/1 BFR | |
| 8/1 | 10/1 | 10/1 | 10/1 | 10/1 | — | — | 10/1 | 10/1 | 12/1 | 12/1 SBK | |
| 9/1 | 10/1 | 10/1 | 10/1 | 10/1 | — | — | 10/1 | 10/1 | 15/1 | 15/1 SBK | |
| 16/1 | 16/1 | 16/1 | 16/1 | 16/1 | — | — | 16/1 | 16/1 | 25/1 | 25/1 SBK |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply


247bet
About the 3:22 at Chepstow
The 3:22 at Chepstow on Saturday 10 October 2026 is a Class 4 hurdle over 2m 3.5f on good to soft going. The field of 9 runners contests prize money of £4,410.
The market leader is Onefournine at a best price of 4/1 with SmarketsSBK, trained by Jonjo & A.J. O'Neill and ridden by Jonjo O'Neill Jr..




