3:30 racingtv.com/freetrial Handicap Betting Odds & Favourite
Bar widths show each runner's de-overrounded market chance, based on the best UK bookmaker price. Bookmaker margins removed so the percentages total ~100%.
- Runninsonofagun 27.5% 5/2
- Thats My Boy Luke 16.0% 5/1
- Starliner 13.7% 6/1
- Millbuie 13.7% 6
- Braes Of Doune 11.3% 7.5
- Gressington 7.4% 12
- Golden Valour 3.7% 25/1
- Eagles Dream 3.3% 28/1
- Whiskey Pete 3.3% 28/1
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply
★ Selections at a glance
# Runners & odds comparison
Best price (gold) · Click any price to grab it at that bookmaker · Best Odds Guaranteed at every bookie listed.
| Runner | B365 | BFR | WH | LAD | UNI | 10B | GRS | LSB | SPX | SBK | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4 | 9/4 | 9/4 | 5/2 | 2/1 | 9/4 | 9/4 | 9/4 | 2/1 | 2.4 | 5/2 LAD | |
| 4/1 | 9/2 | 9/2 | 5/1 | 9/2 | 9/2 | 9/2 | 9/2 | 4/1 | 4 | 5/1 LAD | |
| 9/2 | 9/2 | 9/2 | 6/1 | 9/2 | 5/1 | 11/2 | 9/2 | 9/2 | 5 | 6/1 LAD | |
| 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 6 | 6 SBK | |
| 7/1 | 7/1 | 6/1 | 5/1 | 13/2 | 13/2 | 6/1 | 13/2 | 13/2 | 7.5 | 7.5 SBK | |
| 11/1 | 11/1 | 10/1 | 8/1 | 17/2 | 10/1 | 8/1 | 10/1 | 10/1 | 12 | 12 SBK | |
| 25/1 | 25/1 | 22/1 | 14/1 | 12/1 | 22/1 | 14/1 | 22/1 | 25/1 | 25 | 25/1 B365 | |
| 28/1 | 25/1 | 25/1 | 25/1 | 28/1 | 25/1 | 25/1 | 25/1 | 22/1 | 25 | 28/1 B365 | |
| 25/1 | 28/1 | 25/1 | 20/1 | 28/1 | 28/1 | 20/1 | 28/1 | 28/1 | 25 | 28/1 BFR |
18+ · Sponsored · Gamble responsibly · BeGambleAware.org · T&Cs apply. Odds change frequently — verify on the bookmaker's site before betting.
★ Best Welcome Bonus Bets for New Customers
18+ · New customers only · Verified by the horse.bet team · GambleAware.org · T&Cs apply
bet365
Betfred
247bet
About the 3:30 at Ayr
The 3:30 at Ayr on Monday 13 July 2026 is a Class 6 flat over 1m on good to firm going. The field of 9 runners contests prize money of £3,664.
The market leader is Runninsonofagun at a best price of 5/2 with Ladbrokes, trained by Tristan Davidson and ridden by Jason Hart.