HORSE PROFILE
Strauss (JPN) Horse Profile, Race Record and Form
b/br horse · by Maurice (JPN) out of Blumenblatt (JPN)
★ Career record
10
Runs
2
Wins
20%
Win %
4
Placed
40%
Place %
£809,472
Earnings
Recent form
109161336112 most recent on right
★ Peak ratings achieved
115
Peak OR
115
Peak RPR
53
Peak TS
1
Best finish
★ Performance breakdowns
By course
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Tokyo (JPN) | 4 | 1 | 2 | 25% |
| Chukyo (JPN) | 2 | 0 | 1 | 0% |
| Sha Tin (HK) | 1 | 0 | 0 | 0% |
| Abu Dhabi (UAE) | 1 | 1 | 1 | 100% |
| Randwick (AUS) | 1 | 0 | 0 | 0% |
| Hanshin (JPN) | 1 | 0 | 0 | 0% |
By going
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Good To Firm | 7 | 1 | 3 | 14% |
| Good | 2 | 1 | 1 | 50% |
| Soft | 1 | 0 | 0 | 0% |
By distance
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m | 5 | 1 | 2 | 20% |
| 6f | 2 | 0 | 1 | 0% |
| 1m1f–1m2f | 2 | 1 | 1 | 50% |
| 7f | 1 | 0 | 0 | 0% |
★ Recent form analyst notes
⏱ Race history
★ Breeding
Date of birth
24 Jan
Sire
Maurice (JPN)
Dam
Blumenblatt (JPN)
Damsire
Admire Vega (JPN)
Breeder
Northern Farm
Took keen hold - in touch with leaders - short of room and lost position under 2f out - weakened 1f out
Took keen hold - in touch with leaders - headway and led over 1f out - ridden out final 110yds