HORSE PROFILE
Masham Moor (GB) Horse Profile, Race Record and Form
b gelding · by Music Master (GB) out of Jane's Payoff (IRE)
★ Career record
46
Runs
4
Wins
9%
Win %
15
Placed
33%
Place %
£29,250
Earnings
Recent form
84967675 most recent on right
★ Peak ratings achieved
56
Peak OR
60
Peak RPR
52
Peak TS
1
Best finish
★ Performance breakdowns
By course
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Southwell (AW) | 20 | 3 | 9 | 15% |
| Newcastle (AW) | 18 | 1 | 6 | 6% |
| Carlisle | 2 | 0 | 0 | 0% |
| Redcar | 2 | 0 | 0 | 0% |
| Musselburgh | 1 | 0 | 0 | 0% |
| Thirsk | 1 | 0 | 0 | 0% |
By going
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Standard | 31 | 3 | 12 | 10% |
| Standard To Slow | 7 | 1 | 3 | 14% |
| Good | 4 | 0 | 0 | 0% |
| Good To Soft | 2 | 0 | 0 | 0% |
| Good To Firm | 1 | 0 | 0 | 0% |
| Soft | 1 | 0 | 0 | 0% |
By distance
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m | 38 | 4 | 15 | 11% |
| 1m1f–1m2f | 3 | 0 | 0 | 0% |
| 6f | 3 | 0 | 0 | 0% |
| 5f | 2 | 0 | 0 | 0% |
★ Recent form analyst notes
⏱ Race history
★ Breeding
Date of birth
9 Feb
Sire
Music Master (GB)
Dam
Jane's Payoff (IRE)
Damsire
Danetime (IRE)
Breeder
Peter Balding
In touch with leaders - outpaced 2f out - weakened inside final furlong(op 10/1)
Midfield - no impression over 1f out - weakened inside final furlong(op 33/1)
In rear - in touch with leaders over 3f out - weakened from over 2f out(op 10/1 tchd 12/1)
Never better than midfield(op 18/1)