HORSE PROFILE
Pinito (AUS) Horse Profile, Race Record and Form
ch filly · by Trapeze Artist (AUS) out of Waltzing Wodka (AUS)
★ Career record
8
Runs
3
Wins
38%
Win %
5
Placed
63%
Place %
£262,252
Earnings
Recent form
21241971 most recent on right
★ Peak ratings achieved
100
Peak OR
102
Peak RPR
1
Best finish
★ Performance breakdowns
By course
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Randwick (AUS) | 2 | 1 | 1 | 50% |
| Rosehill (AUS) | 2 | 0 | 0 | 0% |
| Eagle Farm (AUS) | 2 | 0 | 2 | 0% |
| Doomben (AUS) | 1 | 1 | 1 | 100% |
| Gold Coast (AUS) | 1 | 1 | 1 | 100% |
By going
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Good To Soft | 3 | 1 | 2 | 33% |
| Good | 3 | 1 | 1 | 33% |
| Heavy | 1 | 1 | 1 | 100% |
| Soft | 1 | 0 | 1 | 0% |
By distance
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 1m | 4 | 2 | 3 | 50% |
| 1m1f–1m2f | 2 | 1 | 1 | 50% |
| 6f | 1 | 0 | 0 | 0% |
| 1m3f–1m4f | 1 | 0 | 1 | 0% |
★ Recent form analyst notes
⏱ Race history
★ Breeding
Date of birth
12 Sep
Sire
Trapeze Artist (AUS)
Dam
Waltzing Wodka (AUS)
Damsire
Sebring (AUS)
Breeder
Vieira Group Pty Ltd
Soon dropped to midfield - ridden and headway over 1f out - led narrowly final 110yds - kept on
Midfield on outer - some headway 2f out - weakened inside final furlong
Midfield - headway on outer over 1f out - led narrowly final 110yds - pushed out - comfortably