HORSE PROFILE
Illusion Machine (FR) Horse Profile, Race Record and Form
b gelding · by Shalaa (IRE) out of Little Illusion (GB)
★ Career record
11
Runs
6
Wins
55%
Win %
6
Placed
55%
Place %
£172,440
Earnings
Recent form
151114414 most recent on right
★ Peak ratings achieved
158
Peak OR
136
Peak RPR
54
Peak TS
1
Best finish
★ Performance breakdowns
By course
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Auteuil (FR) | 7 | 4 | 4 | 57% |
| Saint-Cloud (FR) | 3 | 2 | 2 | 67% |
| Deauville (FR) | 1 | 0 | 0 | 0% |
By going
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Heavy | 5 | 2 | 2 | 40% |
| Very Soft | 2 | 2 | 2 | 100% |
| Good To Soft | 2 | 1 | 1 | 50% |
| Soft | 1 | 1 | 1 | 100% |
| Standard | 1 | 0 | 0 | 0% |
By distance
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 2m1f–2m4f | 7 | 4 | 4 | 57% |
| 1m1f–1m2f | 2 | 1 | 1 | 50% |
| Long distance (2m5f+) | 1 | 0 | 0 | 0% |
| 1m3f–1m4f | 1 | 1 | 1 | 100% |
★ Recent form analyst notes
⏱ Race history
★ Breeding
Date of birth
25 Feb
Sire
Shalaa (IRE)
Dam
Little Illusion (GB)
Damsire
Dansili (GB)
Breeder
S Bouvier
Prominent - went second 4th - went clear with winner from 11th - lost ground 2 out - lost second and weakened run-in
Chased leader - led before 5th - not fluent next - headed on run to 2 out - fourth and beaten when awkward last - kept on under pressure