HORSE PROFILE
Al Nayyir (GB) Horse Profile, Race Record and Form
b gelding · by Dubawi (IRE) out of Bright Beacon (GB)
★ Career record
30
Runs
6
Wins
20%
Win %
17
Placed
57%
Place %
£818,535
Earnings
Recent form
58323132 most recent on right
★ Peak ratings achieved
114
Peak OR
116
Peak RPR
110
Peak TS
1
Best finish
★ Performance breakdowns
By course
| course | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Meydan (UAE) | 13 | 4 | 9 | 31% |
| York | 3 | 0 | 3 | 0% |
| Sandown | 2 | 0 | 2 | 0% |
| Riyadh (KSA) | 2 | 0 | 0 | 0% |
| Longchamp (FR) | 2 | 0 | 0 | 0% |
| Deauville (FR) | 2 | 1 | 2 | 50% |
By going
| going | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Good | 14 | 3 | 10 | 21% |
| Soft | 6 | 2 | 3 | 33% |
| Good To Firm | 4 | 0 | 2 | 0% |
| Fast | 3 | 1 | 2 | 33% |
| Heavy | 1 | 0 | 0 | 0% |
| Good To Soft | 1 | 0 | 0 | 0% |
By distance
| distance | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| 2m | 13 | 1 | 5 | 8% |
| 1m5f–1m6f | 6 | 2 | 6 | 33% |
| 1m3f–1m4f | 5 | 1 | 2 | 20% |
| 1m1f–1m2f | 4 | 2 | 2 | 50% |
| 2m1f–2m4f | 2 | 0 | 2 | 0% |
★ Recent form analyst notes
⏱ Race history
★ Breeding
Date of birth
26 Mar
Sire
Dubawi (IRE)
Dam
Bright Beacon (GB)
Damsire
Manduro (GER)
Breeder
Godolphin
Took keen hold - pressed leader - ridden and carried left over 1f out - kept on final 110yds(tchd 12/1)
Prominent behind clear leader - headway and briefly went second over 1f out - no extra inside final furlong
In touch with leaders - ridden and headway over 1f out - led inside final furlong - reduced lead towards finish - always doing enough
Held up in rear - steady headway on near side of group from 3f out - went third over 1f out - soon hung left - no extra inside final furlong(op 18/1)